Property Attributes
- MLS#30078198
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodBuffalo Mountain
- Zip59901
- Style
- Year Built2014
- Taxes$ 2472
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3168
- Lot Size0.665 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
If you’re looking for a home that feels tucked away in the mountains without giving up convenience, this one is special. Enjoy wide open mountain and valley views right off the back deck of this 4 bedroom, 3 bath home in the Buffalo Mountain community. Approximately 94 of the community’s 120 acres are dedicated open space, plus residents enjoy private access to hiking trails through the adjoining Bibler Family Trust lands. Across Smith Lake Road, federally owned land adds to the open and protected feel of the setting. Hike to views overlooking Foys Lakes, take an evening walk through the pines, or grab the sleds when the snow starts falling. Inside, it’s easy to see how much thought went into every detail. Craftsman character carries throughout the home with distinctive windows, detailed trim, thoughtfully selected lighting, doors, doorknobs, and hardware. The main living area features a wood stove framed by a rustic brick fireplace wall and wainscoting. The kitchen offers white cabinetry and a walk in pantry, with the dining area opening directly to the back deck. The main level primary suite includes double closets and a private bath with double vanity. Just off the attached garage, the combined mudroom and laundry room features a custom bench, storage, and hooks, with reclaimed wood from the Kalispell Lumber Company adding even more character to the space. The daylight walkout basement gives you even more room to spread out with a spacious second living area, exposed beams, bedrooms, a full bath, and a custom play nook tucked beneath the stairs. Outside, terraced stone steps and rock retaining walls lead to a lower paver patio and built in fire pit, creating a great space for summer evenings. An invisible fence is already installed, and a 10x12 storage shed adds extra storage. Wide open views, acres of open space and trails, and thoughtful details inside and out. This is a home you need to experience in person.
| Price History | |
|---|---|
| 9/11/2026 | Listed $999,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Wood Stove |
| Utilities | Electricity Connected,High Speed Internet Available |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | See Remarks |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Sewer,Water,Snow Removal |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Craftsman,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Frame |
| Exclusions | Front porch swing, window in living room above staircase |
| Year Built | 2014 |
| View | Meadow,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Topography | Level,Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Snow Removal,See Remarks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Buffalo Mountain |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kalispell, take US-2 W. Turn left onto W Valley Dr, left onto Whalebone Dr, then right onto Smith Lake Rd. Continue straight onto Bison Circle Dr and follow to 195 Bison Circle Dr. |
| ModificationTimestamp | 2026-09-11T20:07:13.740-00:00 |
| City | Kalispell |
| Association Name | Buffalo Mountain HOA |
| Senior Community Y/N | false |
| High School District | District No. 89 |
| Zoning Description | SAG-5 SUBURBAN AGRICULTURAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28967.4 |
| Carport Y/N | false |
| Tax Annual Amount | 2472.11 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 89 |
| Elementary School District | District No. 89 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | KALISPELL |
| Legal Description | Buffalo Mountain PH1, S22, T28 N, R22 W, Lot 92, ASSR# 0000504522 |
Interior Features
| Interior Amenities | Fireplace,Open Floorplan |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1584 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Level |
| Water Source | Community/Coop |
| Lot Size Area | 0.665 |
| Foundation Details | Poured |
| Building Area Total | 3168 |
| Lot Dimensions | 28967 Square Feet |
| Lot Size Acres | 0.665 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.