Property Attributes
- MLS#30077061
- TypeSingle Family
- Listing Status Active
- CountySanders
- CityHot Springs
- Zip59845
- Style
- Year Built2015
- Taxes$ 713
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.163 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Large, well-constructed 48' x 24' insulated shop on a solid slab foundation. This versatile building offers exceptional space for a wide range of uses—workshop, storage, hobby space, or potential residential conversion. The shop features high ceilings, a large single, double garage door, plus a side man-door for easy access. Electric service is already installed, and city water and sewer are available at the property, providing flexibility for future improvements. Enjoy beautiful and serene rear views overlooking open pastureland just outside of town. Solid construction, ample square footage, and utility access make this an outstanding value—you couldn’t build it for this price today. A must-see property with endless potential.
| Price History | |
|---|---|
| 8/20/2026 | Listed $179,000 |
| 8/31/2026 | 11$160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Connected,Sewer Available |
| Roof | Metal |
| Zoning | Residential |
| Garage Spaces | 2 |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 2015 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Sanders |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Enter into Hot Springs on Hwy 77 to Spring Street, take a Left on Spring Street, turn right on 2nd Ave S property is on the left hand side. |
| ModificationTimestamp | 2026-08-31T18:45:59.780-00:00 |
| City | Hot Springs |
| Senior Community Y/N | false |
| Zoning Description | Res A |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7100 |
| Carport Y/N | false |
| Tax Annual Amount | 713.69 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-20 |
| PostalCity | HOT SPRINGS |
| Legal Description | PINEVILLE 2ND ADD-HOT SPRINGS, S04, T21 N, R24 W, BLOCK 034, Lot 002 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | See Remarks |
| Lot Size Area | 7100 |
| Foundation Details | Poured |
| Lot Size Acres | 0.163 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.