Property Attributes
- MLS#30075941
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodRiver Place
- Zip59901
- Style
- Year Built2001
- Taxes$ 2706
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.6 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to this charming Montana home offering 1,420 square feet of comfortable living space on a generous 0.60-acre lot. Tucked away on a quiet street, this property blends privacy, character, and an ideal location just minutes from everything Kalispell has to offer. Inside, you'll find a spacious living area with beautiful hardwood floors, a well-appointed kitchen and a primary suite complete with a private bath. Thoughtful updates include a new roof (2023) and new siding (2024), providing peace of mind for years to come. Step outside to enjoy the beautifully landscaped yard filled with mature fruit trees and colorful flowers. An enclosed porch and additional outdoor bonus spaces create the perfect setting for entertaining, gardening, or simply relaxing while taking in Montana's natural beauty.
| Price History | |
|---|---|
| 8/3/2026 | Listed $485,000 |
| 9/10/2026 | 1$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove,Wall Furnace |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Possession | Negotiable,Subject To Tenant Rights |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | River Place to home |
| ModificationTimestamp | 2026-09-10T20:07:56.400-00:00 |
| City | Kalispell |
| Association Name | River Place |
| Senior Community Y/N | false |
| High School District | District No. 50 |
| Zoning Description | R-2/PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Tax Annual Amount | 2706.75 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 50 |
| Elementary School District | District No. 50 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-03 |
| PostalCity | KALISPELL |
| Legal Description | RIVER PLACE SUB PH 1 CORR, S04, T28 N, R21 W, BLOCK XXX, Lot 008, RIVER PLACE SUB PH 1 CORR |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Poured |
| Building Area Total | 1410 |
| Lot Dimensions | 145x179 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.