Property Attributes
- MLS#30075918
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGallatin
- CityBozeman
- NeighborhoodSouthbridge
- Zip59718
- Style
- Year Built2017
- Taxes$ 5757
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2851
- Lot Size0.181 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to this exceptional Southbridge home, where upscale finishes, thoughtful design, and flexible living spaces come together beautifully. Offering 4 bedrooms, 3 full bathrooms, and a spacious 3-car tandem garage, this home is designed to fit a variety of lifestyles. Inside, you'll find stunning white oak floors, a bright and airy open-concept floor plan, and a cozy gas fireplace that serves as the focal point of the main living area. The chef-inspired kitchen features upgraded appliances, abundant cabinetry, a generous walk-in pantry, and plenty of space for gathering with family and friends. You'll also appreciate the tons of storage throughout the home. The main-level primary suite offers a private retreat with an incredibly large walk-in closet and a well-appointed en suite bath. Two additional bedrooms on the main level provide convenience and flexibility for family or guests. Upstairs, you'll find an additional bonus room, a fourth bedroom, a full bathroom, and an extra room that makes the perfect home office, hobby room, or study space. Step outside to enjoy the fully fenced backyard and relaxing covered patio, ideal for outdoor entertaining, year-round grilling, or simply unwinding at the end of the day. Additional comforts include central air conditioning for those warm summer months. With its desirable Southbridge location, premium upgrades, spacious layout, and versatile living areas, this home offers the perfect blend of comfort, style, and functionality. Don't miss the opportunity to make this outstanding property your next home!
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Microwave,Range,Washer |
| Zoning | Residential |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Modern |
| Security Features | Smoke Detector(s) |
| Year Built | 2017 |
| View | Mountain(s),Residential |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southbridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Bozeman, head south on 19th. Turn right on Southbridge. Property will be on the left. |
| ModificationTimestamp | 2026-09-08T15:49:31.250-00:00 |
| City | Bozeman |
| Association Name | Southbridge Sub HOA |
| Senior Community Y/N | false |
| Zoning Description | RB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7884.36 |
| Carport Y/N | false |
| Tax Annual Amount | 5757.25 |
| Virtual Tour | https://www.zillow.com/view-imx/2d1fd1a3-7076-4790-b2b1-cd1cf3f223f2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Virtual Tour | https://media.thedoorstep.co/sites/rjpxbdbd/unbranded |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-30 |
| PostalCity | BOZEMAN |
| Legal Description | SOUTHBRIDGE SUB PHASE 1, S23, T02 S, R05 E, BLOCK 3, LOT 2, ACRES 0.18136, PLAT J-507 PLUS COMMON OPEN SPACE |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Ground,Level |
| Water Source | Public |
| Lot Size Area | 0.181 |
| Foundation Details | Poured |
| Lot Size Acres | 0.181 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.