Property Attributes
- MLS#30072884
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CitySomers
- Zip59932
- Style
- Year Built1970
- Taxes$ 1478
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.459 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Tucked away in the pines of Somers, this property sits on a private, wooded 0.459-acre lot that serves as a spacious mountain base camp just minutes from the shores of Flathead Lake. Step through the foyer—complete with practical built-in storage—and the home opens up into a main floor designed for easy daily living. The heart of the level is a generous kitchen featuring an eating bar island, custom cabinetry, open shelving, and windows that look out across the green yard, where mature apricot trees share space with the native evergreens. The space flows naturally into a living room anchored by a rustic open beam detail and large front windows, with a door leading directly out to a concrete patio made for summer barbecues. Two secondary bedrooms, a full bathroom, and a laundry closet complete this accessible lower level. The entire second floor is dedicated to a private primary bedroom suite. Here, vaulted ceilings and large windows elevate the view, framing glimpses of Flathead Lake's glacial waters and the peaks of the surrounding Swan mountains. Outside, a paved driveway sweeps up past a sloped lawn to a detached storage shed, offering plenty of room for vehicles and outdoor gear. Striking the perfect balance for classic Montana lake and mountain living, this property offers a quiet, forested sanctuary with effortless highway access—placing you halfway between the everyday conveniences of Kalispell and the vibrant waterfront community of Lakeside.
| Price History | |
|---|---|
| 6/11/2026 | Listed $499,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Fire Alarm |
| Construction Materials | Masonite,Wood Frame |
| Exclusions | Washer & Dryer |
| Year Built | 1970 |
| View | Lake,Trees/Woods |
| Topography | Level,Sloping,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Conveniently located on the west side of Highway 93. From Kalispell, head south on US-93 for approximately 10 miles; the property driveway will be on your right. From Lakeside, head north on US-93 for approximately 4 miles; the driveway will be on your left. |
| ModificationTimestamp | 2026-07-19T01:19:40.737-00:00 |
| City | Somers |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Zoning Description | Scenic Corridor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.04 |
| Carport Y/N | false |
| Tax Annual Amount | 1478.18 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-11 |
| PostalCity | SOMERS |
| Legal Description | S35, T27 N, R21 W, TR 5CDA IN L 5 & 6, ASSR #0000971337 |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Front Yard |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Wooded,Level |
| Water Source | Shared Well |
| Lot Size Area | 0.459 |
| Foundation Details | Poured |
| Lot Dimensions | 19994 square feeet |
| Lot Size Acres | 0.459 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Highway,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.