Property Attributes
- MLS#30072538
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityVaughn
- Zip59487
- Style
- Year Built1910
- Taxes$ 2630
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size19.22 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Water, water, water! Gorgeous 19.22+/- IRRIGATED Hay ground with 17 shares from the Sun River Valley Ditch Company. This rural property located a few miles west of Vaughn, and only 10-15 minutes from Great Falls, features a nice one-level ranch style 3bd/2bth home. The property and buildings are perfectly situated behind a mature berm of trees that offer privacy from the road and a wonderful shelter belt. Adjacent to the home is a 2-car garage, and a large 48X32 insulated and heated shop for all the toys. The barn is rustic with areas for calving, or to raise your 4H steers, sheep and pigs. Bring your horses too and enjoy a lope through the hay field. NO COVENANTS!
| Price History | |
|---|---|
| 6/9/2026 | Listed $749,000 |
| 7/6/2026 | 7$699,000 |
| 8/18/2026 | 6$659,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | Gas,HotWater |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,Covered,Deck,FrontPorch,Patio,SidePorch |
| Architectural Style | Ranch |
| Year Built | 1910 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barns,Stables,Sheds,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-15 West to Vaughn, the property is on the North side of the Hwy a few miles West of Vaughn. |
| ModificationTimestamp | 2026-08-18T20:10:08.643-00:00 |
| City | Vaughn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 837223.2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2630.15 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-06-09 |
| PostalCity | VAUGHN |
| Legal Description | S28, T21 N, RO1 E, W25WNW MK2 |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 19.22 |
| Foundation Details | Poured |
| Lot Size Acres | 19.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | TackRoom |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.