Property Attributes
- MLS#30069327
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyFlathead
- CitySomers
- NeighborhoodThe Ridge At Somers
- Zip59932
- Style
- Year Built2006
- Taxes$ 10769
- Price$ 1,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4124
- Lot Size20.13 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
A rare opportunity to own a home that defines the Montana lifestyle. An exceptional retreat for those seeking privacy, breathtaking views and freedom to roam across 20+ acres of private land. The property features a private trap and shooting range—ideal for buyers looking to refine their shooting and hunting skills. Built in 2006 by Coyote Ridge Construction, the custom home showcases timeless architecture with warmth and character throughout. The custom home features black walnut Amish hand-scraped floors, a striking rock gas fireplace with a reclaimed beam mantle, and expansive living spaces complemented by a secondary family room with a wood stove—ideal for both entertaining and everyday comfort. Designed for versatility, the estate includes a guest house, attached garage/workshop, and a substantial 28x40 pole building with RV-height door. The shop and garage are equipped with 220 service and EV charging capability, offering both practicality and future-forward utility. Infrastructure is equally impressive with a whole-house 26kW generator (auto-start), owned propane tank, updated HVAC systems, and additional efficiency upgrades throughout. Located just minutes from the Somers boat launch and within close proximity to Kalispell, this property offers convenient access to recreation while maintaining a truly private, end-of-the-road setting. The 20.13 acres including sloped land ensures exceptional privacy and establishes a premier setting for trap and pistol shooting from the elevated cabin perch.
| Price History | |
|---|---|
| 5/4/2026 | Listed $2,141,000 |
| 6/16/2026 | 4$2,059,000 |
| 7/17/2026 | 4$1,975,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir,Gas,Stove,WoodStove |
| Cooling | CentralAir,Ductless |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,Propane,SeeRemarks,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Composition,Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftener,Washer |
| Zoning | None |
| HOA Fee | 1250 |
| Garage Spaces | 4 |
| Association Fee Includes | RoadMaintenance,SnowRemoval |
| Patio/Porch Features | Awnings,Deck,FrontPorch,Patio |
| Architectural Style | Modern,Ranch |
| Security Features | SecuritySystemOwned,SmokeDetectors,SecuritySystem |
| Construction Materials | BlownInInsulation,WoodSiding,WoodFrame |
| Year Built | 2006 |
| View | Lake,Mountains,TreesWoods |
| Stories Count | 1 |
| Topography | Varied |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SnowRemoval |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Ridge At Somers |
| Garage Y/N | true |
| Other Structures | Sheds,Workshop |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | Head South on US Highway 93, turn right on Boon Rd a cross from Somers boat launch. Take a right on Coyote Ridge Rd. Continue up that road to N Somers Ridge, follow till you reach the paved driveway on the left. |
| ModificationTimestamp | 2026-08-14T16:53:27.003-00:00 |
| City | Somers |
| Association Name | The Ridge At Somers |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Zoning Description | Unzoned |
| Lot Size Units | Acres |
| Lot Size Square Feet | 876862.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10769.77 |
| Property Condition | SeeRemarks |
| Living Area Units | SquareFeet |
| Builder Name | Coyote |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-05-04 |
| PostalCity | SOMERS |
| Legal Description | S22, T27N, R21W, Acres 20.13, TR 4CAA in N2 |
Interior Features
| Interior Amenities | Fireplace,MainLevelPrimary,VaultedCeilings,WalkInClosets,AdditionalLivingQuarters,WetBar |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storage,SeeRemarks,PropaneTankOwned,PropaneTankLeased |
|---|---|
| Fencing | None |
| Parking Features | CircularDriveway,ElectricVehicleChargingStations,Garage,GarageDoorOpener,RvAccessParking |
| Water Source | SharedWell |
| Lot Size Area | 20.13 |
| Foundation Details | Poured,Slab |
| Lot Size Acres | 20.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.