Property Attributes
- MLS#30066325
- TypeSingle Family
- Listing Status Active Under Contract
- CountySanders
- CityThompson Falls
- NeighborhoodWoodside Park Subdivision
- Zip59873
- Style
- Year Built2022
- Taxes$ 1616
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.5 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Location, Location, Location! 5 miles from the gorgeous town of Thompson Falls, Montana, & situated near the back of a .5 acre lot in Woodside Park, sits this quaint, custom Riverside Cabins 2 bedroom, 1 bath home. Designed by Big Sky Custom Home Design & built in Vaughn, Montana. Walk into the open great room floor plan between a lovely shaker cabinet kitchen and a well-lit living room. A luxury cabin feel exudes from the tongue & groove pine on the walls & ceiling. Practical wood laminate flooring, perfect for pets & the Montana lifestyle. Quality trim & solid six-panel doors. Rinnai propane, direct-vent heater. Down a small hall with a pantry closet are two nice bedrooms separated by a full bath. The staircase to the unfinished basement is off of the living room. Lower level has high ceilings, two window wells, a Rinnai on-demand hot water heater & laundry area. There is plumbing for a bath for your expansion. National Forest & the high bridge are not far, for recreation. Dry Creek Road takes you to thousands of acres of National Forest, with a challenging bike ride or run along Dry Creek up a scenic draw. You wind through the National Forest and meet deer, elk and turkeys, not to mention seeing eagles and other majestic wildlife. This location is great for a short commute to Thompson Falls, either walking across the high bridge above the Clark Fork River to the island between the wings of the dam or driving the lovely county roads over Dry Creek, then Prospect Creek. What a scenic commute. Welcome home.
| Price History | |
|---|---|
| 3/12/2026 | Listed $450,000 |
| 4/25/2026 | 11$399,000 |
| 7/15/2026 | 6$375,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane |
| Utilities | Electricity Connected,Propane,Phone Available |
| Possession | Close Of Escrow,Other |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer,Propane Water Heater |
| Zoning | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| View | Residential,Trees/Woods |
| Stories Count | 1 |
| Topography | Level,Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Sanders |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodside Park Subdivision |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | From Thompson Falls, Montana 59873 MT-200 W to Cherry Creek Rd 6 min (3.5 mi) Take Dry Creek Rd/NF-352 to Woodside Rd 4 min (1.7 mi) 28 Woodside Rd Thompson Falls, MT 59873 |
| ModificationTimestamp | 2026-08-25T20:35:25.137-00:00 |
| City | Thompson Falls |
| Association Name | Woodside Park Homeowners Association |
| Senior Community Y/N | false |
| High School District | District No. 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1616.68 |
| Living Area Units | Square Feet |
| Builder Name | Riverside Cabins LLC |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 2 |
| Elementary School District | District No. 2 |
| Year Built Source | Public Records |
| Virtual Tour | https://realsee.ai/LNwwV5ej |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-12 |
| PostalCity | THOMPSON FALLS |
| Legal Description | Lot 14 of Woodside Park, a subdivision in Sanders County, MT, according to the map or plat thereof on file in the office of the Clerk and Recorder of Sanders County, MT |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Fencing | None |
| Lot Features | Front Yard,Gentle Sloping,See Remarks,Level |
| Water Source | Community/Coop |
| Lot Size Area | 21780 |
| Foundation Details | Poured |
| Lot Size Acres | 0.5 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.